Weather in Australia
Plan ahead with this information on weather and rainfall in Australia’s capital cities.
What is the weather like in Australia?
Australia's climate varies greatly throughout the eight states and territories; there are four seasons across most of the country and a wet and dry season in the tropical north.
Australia's seasons are at opposite times to those in the northern hemisphere. December to February is summer; March to May is autumn; June to August is winter; and September to November is spring.
Plan ahead with this information on weather and rainfall in Australia’s capital cities.
Weather in Sydney
SUMMER
Dec | Jan | Feb | |
---|---|---|---|
25.7 78 | 26.4 80 | 26.3 79 | |
17.5 64 | 18.8 66 | 19 66 | |
74 | 94 | 113 | |
AUTUMN
Mar | Apr | May | |
---|---|---|---|
25.2 77 | 22.9 73 | 20 68 | |
17.5 64 | 14.1 57 | 10.9 52 | |
115 | 106 | 101 | |
WINTER
Jun | Jul | Aug | |
---|---|---|---|
17.6 64 | 17 63 | 18.3 65 | |
8.6 47 | 7.1 45 | 8.1 47 | |
120 | 69 | 77 | |
SPRING
Sep | Oct | Nov | |
---|---|---|---|
20.5 69 | 22.5 73 | 24 75 | |
10.3 51 | 13.1 56 | 15.3 60 | |
61 | 72 | 81 | |
Weather in Melbourne
SUMMER
Dec | Jan | Feb | |
---|---|---|---|
24.2 76 | 25.9 79 | 25.8 78 | |
12.9 55 | 14.3 58 | 14.6 58 | |
59 | 48 | 48 | |
AUTUMN
Mar | Apr | May | |
---|---|---|---|
23.9 75 | 20.3 69 | 16.7 62 | |
13.2 56 | 10.8 51 | 8.6 47 | |
50 | 58 | 56 | |
WINTER
Jun | Jul | Aug | |
---|---|---|---|
14 57 | 13.4 56 | 15 59 | |
6.9 44 | 6 43 | 6.7 44 | |
49 | 48 | 50 | |
SPRING
Sep | Oct | Nov | |
---|---|---|---|
20.5 69 | 22.5 73 | 24 75 | |
10.3 51 | 13.1 56 | 15.3 60 | |
61 | 72 | 81 | |
Weather in Brisbane
SUMMER
Dec | Jan | Feb | |
---|---|---|---|
28.6 83 | 29.1 84 | 28.9 84 | |
19.8 68 | 20.9 70 | 20.8 69 | |
126 | 158 | 172 | |
AUTUMN
Mar | Apr | May | |
---|---|---|---|
28.1 83 | 26.3 79 | 23.5 74 | |
19.5 67 | 16.9 62 | 13.8 57 | |
139 | 90 | 99 | |
WINTER
Jun | Jul | Aug | |
---|---|---|---|
21.2 70 | 20.6 69 | 21.7 71 | |
10.9 52 | 9.5 49 | 10 50 | |
71 | 63 | 43 | |
SPRING
Sep | Oct | Nov | |
---|---|---|---|
23.8 75 | 25.6 78 | 27.3 81 | |
12.5 55 | 15.6 60 | 18 64 | |
35 | 94 | 97 | |
Weather in Perth
SUMMER
Dec | Jan | Feb | |
---|---|---|---|
28.9 84 | 31.6 89 | 31.9 89 | |
14.8 59 | 16.9 62 | 17.5 64 | |
10 | 9 | 15 | |
AUTUMN
Mar | Apr | May | |
---|---|---|---|
28.1 83 | 25.5 78 | 21.7 71 | |
19.5 67 | 12.9 55 | 10.4 51 | |
139 | 41 | 100 | |
WINTER
Jun | Jul | Aug | |
---|---|---|---|
18.9 66 | 17.9 64 | 18.4 65 | |
9 48 | 8 46 | 8 46 | |
162 | 159 | 117 | |
SPRING
Sep | Oct | Nov | |
---|---|---|---|
20.1 68 | 22.6 73 | 25.8 78 | |
8.9 48 | 10.2 50 | 12.7 55 | |
71 | 45 | 26 | |
Weather in Adelaide
SUMMER
Dec | Jan | Feb | |
---|---|---|---|
26.8 80 | 28.5 83 | 28.5 83 | |
15.1 59 | 16.5 62 | 16.8 62 | |
26 | 20 | 21 | |
AUTUMN
Mar | Apr | May | |
---|---|---|---|
26 79 | 22.1 72 | 18.6 65 | |
15.2 59 | 12.7 55 | 10.4 51 | |
24 | 44 | 68 | |
WINTER
Jun | Jul | Aug | |
---|---|---|---|
15.8 60 | 14.9 59 | 16.1 61 | |
8.5 47 | 7.5 46 | 8 46 | |
72 | 67 | 62 | |
SPRING
Sep | Oct | Nov | |
---|---|---|---|
18.4 65 | 21.3 70 | 24.4 76 | |
9.2 49 | 11.1 52 | 13.1 56 | |
51 | 45 | 31 | |
Weather in Canberra
SUMMER
Dec | Jan | Feb | |
---|---|---|---|
26.1 79 | 28 82 | 27.1 81 | |
11.4 53 | 13.2 56 | 13.1 56 | |
54 | 59 | 56 | |
AUTUMN
Mar | Apr | May | |
---|---|---|---|
24.5 76 | 20 68 | 15.6 60 | |
10.7 51 | 6.7 44 | 3.2 38 | |
51 | 46 | 44 | |
WINTER
Jun | Jul | Aug | |
---|---|---|---|
12.3 54 | 11.4 53 | 13 55 | |
1 34 | 0.1 32 | 1 34 | |
40 | 41 | 46 | |
SPRING
Sep | Oct | Nov | |
---|---|---|---|
16.2 61 | 19.4 67 | 22.7 73 | |
3.3 38 | 6.1 43 | 8.8 48 | |
52 | 62 | 64 | |
Weather in Darwin
SUMMER
Dec | Jan | Feb | |
---|---|---|---|
32.6 91 | 31.8 89 | 31.4 89 | |
25.3 78 | 24.8 77 | 24.7 76 | |
252 | 426 | 376 | |
AUTUMN
Mar | Apr | May | |
---|---|---|---|
31.9 89 | 32.7 91 | 32 90 | |
24.5 76 | 24 75 | 22.1 72 | |
318 | 102 | 21 | |
WINTER
Jun | Jul | Aug | |
---|---|---|---|
30.6 87 | 30.5 87 | 31.3 88 | |
20 68 | 19.3 67 | 20.4 69 | |
2 | 1 | 5 | |
SPRING
Sep | Oct | Nov | |
---|---|---|---|
32.6 91 | 33.2 92 | 33.3 92 | |
23.1 74 | 24.9 77 | 25.3 78 | |
16 | 70 | 140 | |
Weather in Hobart
SUMMER
Dec | Jan | Feb | |
---|---|---|---|
20.3 69 | 21.6 71 | 21.6 71 | |
10.8 51 | 11.9 53 | 12 54 | |
57 | 48 | 40 | |
AUTUMN
Mar | Apr | May | |
---|---|---|---|
20.1 68 | 17.3 63 | 14.4 58 | |
10.9 52 | 8.9 48 | 7 45 | |
45 | 52 | 46 | |
WINTER
Jun | Jul | Aug | |
---|---|---|---|
12 54 | 11.7 53 | 13 55 | |
5.2 41 | 4.6 40 | 5.2 41 | |
54 | 52 | 54 | |
SPRING
Sep | Oct | Nov | |
---|---|---|---|
15.1 59 | 16.9 62 | 18.7 66 | |
6.4 44 | 7.8 46 | 9.3 49 | |
54 | 62 | 54 | |